<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nestlé Choose Wellness &#187; Weight Loss</title>
	<atom:link href="https://www.nestlechoosewellness.co.nz/eating-well/weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.nestlechoosewellness.co.nz</link>
	<description></description>
	<lastBuildDate>Tue, 11 Dec 2018 23:59:10 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.27</generator>
	<item>
		<title>Weight Management Tips</title>
		<link>https://www.nestlechoosewellness.co.nz/eating-well/weight-management-tips/</link>
		<comments>https://www.nestlechoosewellness.co.nz/eating-well/weight-management-tips/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 01:31:27 +0000</pubDate>
		<dc:creator><![CDATA[Team Nestlé Good Food, Good Life]]></dc:creator>
				<category><![CDATA[Eating Well]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">/hhp-content/nutrition/getting-in-shape-staying-in-shape/</guid>
		<description><![CDATA[The &#8216;lifestyle&#8217; approach to weight management Eating according to your needs A guide to balanced, enjoyable eating The importance of eating regularly Variety and flavour is the key FAQs Having trouble finding the right weight management tips? Here are some simple and effective tips to help you get started. Weight&#8230;<p class="read-more">Read more about Weight Management Tips &#187;</p>]]></description>
		<wfw:commentRss>https://www.nestlechoosewellness.co.nz/eating-well/weight-management-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Goals</title>
		<link>https://www.nestlechoosewellness.co.nz/eating-well/weight-loss-goals/</link>
		<comments>https://www.nestlechoosewellness.co.nz/eating-well/weight-loss-goals/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 01:31:27 +0000</pubDate>
		<dc:creator><![CDATA[Team Nestlé Good Food, Good Life]]></dc:creator>
				<category><![CDATA[Eating Well]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">/hhp-content/nutrition/reaching-your-goals-staying-in-shape/</guid>
		<description><![CDATA[If you are ready to start some weight loss, the first thing you need to do is think about what is realistic and set some achievable weight loss goals for yourself. Losing enough body fat to look like a super model is unrealistic and unobtainable for most people &#8211; and&#8230;<p class="read-more">Read more about Weight Loss Goals &#187;</p>]]></description>
		<wfw:commentRss>https://www.nestlechoosewellness.co.nz/eating-well/weight-loss-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Shopping</title>
		<link>https://www.nestlechoosewellness.co.nz/eating-well/healthy-shopping/</link>
		<comments>https://www.nestlechoosewellness.co.nz/eating-well/healthy-shopping/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 01:31:27 +0000</pubDate>
		<dc:creator><![CDATA[Team Nestlé Good Food, Good Life]]></dc:creator>
				<category><![CDATA[Eating Well]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">/hhp-content/nutrition/your-great-shape-shopping-list-staying-in-shape/</guid>
		<description><![CDATA[Fruit and vegetables Milk and dairy Breads, cereals, grains and legumes Fats and oils Meat, fish, eggs and nuts Reading food labels Looking for some healthy shopping tips? We&#8217;ll show you what to put in your &#8220;great shape&#8221; shopping trolley. Here are two quick tips to kick start your weight loss shopping journey:&#8230;<p class="read-more">Read more about Healthy Shopping &#187;</p>]]></description>
		<wfw:commentRss>https://www.nestlechoosewellness.co.nz/eating-well/healthy-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Program</title>
		<link>https://www.nestlechoosewellness.co.nz/eating-well/weight-loss-program/</link>
		<comments>https://www.nestlechoosewellness.co.nz/eating-well/weight-loss-program/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 01:31:27 +0000</pubDate>
		<dc:creator><![CDATA[Team Nestlé Good Food, Good Life]]></dc:creator>
				<category><![CDATA[Eating Well]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">/hhp-content/nutrition/choosing-a-weight-loss-approach-staying-in-shape/</guid>
		<description><![CDATA[There are numerous weight loss programs. Magazines are full of diet-related advertisements, and weight loss solutions are forever being promoted on TV and the internet. A few of these weight loss programs are based on good nutrition, whereas others are nutritionally inadequate and could be dangerous to your health. So,&#8230;<p class="read-more">Read more about Weight Loss Program &#187;</p>]]></description>
		<wfw:commentRss>https://www.nestlechoosewellness.co.nz/eating-well/weight-loss-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percentage Daily Intake (%DI)</title>
		<link>https://www.nestlechoosewellness.co.nz/eating-well/percentage-daily-intake-di/</link>
		<comments>https://www.nestlechoosewellness.co.nz/eating-well/percentage-daily-intake-di/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 01:28:35 +0000</pubDate>
		<dc:creator><![CDATA[Team Nestlé Good Food, Good Life]]></dc:creator>
				<category><![CDATA[Eating Well]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">/hhp-content/feature-articles/percentage-daily-intake-di/</guid>
		<description><![CDATA[Have you noticed labels on the front of products in the supermarket? They look like thumbnails, but we call them %DI. %DI stands for &#8216;percentage daily intake&#8217;. %DI is a guide to help you make informed choices about the food you eat. Daily Intakes are based on an average diet&#8230;<p class="read-more">Read more about Percentage Daily Intake (%DI) &#187;</p>]]></description>
		<wfw:commentRss>https://www.nestlechoosewellness.co.nz/eating-well/percentage-daily-intake-di/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low GI</title>
		<link>https://www.nestlechoosewellness.co.nz/eating-well/low-gi/</link>
		<comments>https://www.nestlechoosewellness.co.nz/eating-well/low-gi/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 01:26:57 +0000</pubDate>
		<dc:creator><![CDATA[Team Nestlé Good Food, Good Life]]></dc:creator>
				<category><![CDATA[Eating Well]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">/hhp-content/facts-sheets/glycaemic-index-gi-fact-sheet/</guid>
		<description><![CDATA[Carbohydrate foods (i.e. breads, cereals, fruit, starchy vegetables, legumes, milk and yoghurt) are primarily broken down to glucose, which provides energy for our bodies. The Glycemic Index (GI) indicates how quickly different carbohydrate foods raise our blood glucose levels, and ranks foods numerically from 0 to 100. Carbohydrate foods that are readily&#8230;<p class="read-more">Read more about Low GI &#187;</p>]]></description>
		<wfw:commentRss>https://www.nestlechoosewellness.co.nz/eating-well/low-gi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Weight Range</title>
		<link>https://www.nestlechoosewellness.co.nz/eating-well/healthy-weight-range/</link>
		<comments>https://www.nestlechoosewellness.co.nz/eating-well/healthy-weight-range/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 06:38:04 +0000</pubDate>
		<dc:creator><![CDATA[Susan Kevork]]></dc:creator>
				<category><![CDATA[Eating Well]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[healthy weight]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">/www.happily-healthy.com.au/?p=279</guid>
		<description><![CDATA[There are many great reasons to maintain a healthy weight range.  People who have a BMI (body mass index)  within a healthy range have a lower risk of: heart disease high cholesterol diabetes stroke sleep problems pregnancy complications &#160; Being within a healthy weight range also means that you have&#8230;<p class="read-more">Read more about Healthy Weight Range &#187;</p>]]></description>
		<wfw:commentRss>https://www.nestlechoosewellness.co.nz/eating-well/healthy-weight-range/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
